High Precision Gearbox SB,SE Type
1. Ultra-low backlash, the lowest can be less than 1 arc minute
2. Using special heat treatment, the tooth surface can withstand 30,000 hours of use without wear.
3. High output torque up to 6,300 N-M
4. Ultra-low transmission inertia, as low as 0.01 Kg-Cm^2
5. High-efficiency transmission, the transmission efficiency can reach up to 97%

SB Type

SE Type
Planetary reducer uses:
Industrial automation equipment
Conveyor system
Mechanical processing equipment
New energy equipment
medical equipment
Industrial robot
Coding principles:
SB (SE) 60- 010- S2- P2- 50-70-M5
model Frame Ratio Output type accuracy Input Dimension
Detailed of product 2D (pdf file), 3D file (stp file), please download it yourself, or contact us to provide your motor size, we will provide you with the information you want as soon as possible!The drawing is for reference only, the actual size is subject to the drawing confirmed by our company!
mODEL | 2D-.pdf | 3d-stp | MODEL | 2D-.pdf | 3d-stp | mODEL | 2D-.pdf | 3d-stp |
---|---|---|---|---|---|---|---|---|
SB42 | SB42-2A | |||||||
SB60 | SB60-L2 | SB60-2A | ||||||
SB90 | SB90-L2 | SB90-2A | ||||||
SB115 | SB115-L2 | SB115-2A | ||||||
SB142 | SB142-L2 | SB142-2A | ||||||
SB180 | SB180-L2 | SB180-2A | ||||||
SB220 | SB220-L2 | SB220-2A | ||||||
SE50 | SE50-2A | |||||||
SE70 | SE70-2A | |||||||
SE90 | SE90-L2 | SE90-2A | ||||||
SE120 | SE120-L2 | SE120-2A | ||||||
SE155 | SE155-L2 | SE155-2A | ||||||
SE205 | SE205-L2 | SE205-2A | ||||||
SE235 | SE235-L2 | SE235-2A |
Copy Right @WINTEC trans-technology Co.,Ltd Right Reserve