Precision Right angle Reducer ST Type
1. Ultra-low backlash, the lowest can be less than 1 arc minute
2.High output torque up to 1,755 N-M
3. Ultra-low transmission inertia, as low as 0.01 Kg-Cm^2
4. Use Gleason software design and Gleason equipment processing.
5. Can be matched with LAB type, the maximum ratio can reach 5000:1
6. Multiple output and connection methods. A, H, C, FL...
7. Various cabinet materials: 6061, SCM440, SUS304....
8.The maximum ratio can reach 500:1

ST-A Type

ST-H Type

ST-FL Type

ST-C Type
Coding principles:
ST 65- 010- A- P2- 50-70-M5
Model Frame Ratio Output Type Accuracy Input Dimension
Detailed of product 2D (pdf file), 3D file (stp file), please download it yourself, or contact us to provide your motor size, we will provide you with the information you want as soon as possible!
Model | 2D-.pdf | 3d-.stp | Model | 2D-.pdf | 3d-.stp |
---|---|---|---|---|---|
ST75-A | ST75A+SAB60 | ||||
ST90-A | ST90A+SAB90 | ||||
ST110-A | ST110A+SAB90 | ||||
ST140-A | ST140A+SAB115 | ||||
ST170-A | ST170A+SAB142 |
Model | 2D-.pdf | 3d-.stp | Model | 2D-.pdf | 3d-.stp |
---|---|---|---|---|---|
ST75-FL | ST75FL+SAB60 | ||||
ST90-FL | ST90FL+SAB90 | ||||
ST110-FL | ST110FL+SAB90 | ||||
ST140-FL | ST140FL+SAB115 | ||||
ST170-FL | ST170FL+SAB142 |
Model | 2D-.pdf | 3d-.stp | Model | 2D-.pdf | 3d-.stp |
---|---|---|---|---|---|
ST75-H | ST75H+SAB60 | ||||
ST90-H | ST90H+SAB90 | ||||
ST110-H | ST110H+SAB90 | ||||
ST140-H | ST140H+SAB115 | ||||
ST170-H | ST170H+SAB142 |
Model | 2D-.pdf | 3d-.stp | Model | 2D-.pdf | 3d-.stp |
---|---|---|---|---|---|
ST75-C | ST75C+SAB60 | ||||
ST90-C | ST90C+SAB90 | ||||
ST110-C | ST110C+SAB90 | ||||
ST140-C | ST140C+SAB115 | ||||
ST170-C | ST170C+SAB142 |
Copy Right @WINTEC trans-technology Co.,Ltd Right Reserve